
Day tour: All Around Atlas
From: 45.000 kr.

Lava tour and to the beach
From: 24.000 kr.
Multi-Day Riding Tour
0 kr.
Duration: 8 Day Tour
This very special riding tour explores the most beautiful spots of the peninsula in a personal atmosphere. The participants are accommodated in homely summerhouses at the farm, so that they can relax in the nearby swimming pool and hot tub (with warm mineral water directly from the ground). You can also go trout-fishing in the farm’s own river after an exciting day in the saddle.
Tour Time
There is only one (1) Beach Ride tour each day with a maximum group size of 8 people. The time of the beach tour differs each day because of the tides. Use the Tide Times Tables in the description below to see at what time your tour date is.
Category: Multi-Day Riding Tours
Description
Description
JUNE
Date | Tour Time |
---|---|
June 1 | Not possible |
June 2 | 08:30 |
June 3 | 09:15 |
June 4 | 10:00 |
June 5 | 11:00 |
June 6 | 11:45 |
June 7 | 12:15 |
June 8 | 13:00 |
June 9 | 13:45 |
June 10 | 14:30 |
June 11 | 15:15 |
June 12 | 16:00 |
June 13 | 17:00 |
June 14 | 18:00 |
June 15 | not possible |
June 16 | not possible |
June 17 | 08:30 |
June 18 | 09:30 |
June 19 | 10:00 |
June 20 | 10:45 |
June 21 | 11:30 |
June 22 | 12:00 |
June 23 | 12:45 |
June 24 | 13:30 |
June 25 | 14:45 |
June 26 | 15:00 |
June 27 | 16:00 |
June 28 | 17:00 |
June 29 | 18:00 |
June 30 | not possible |
JULY
Date | Tour Time |
---|---|
July 1 | 10:00:00 |
July 2 | 10:45:00 |
July 3 | 11:30:00 |
July 4 | 12:00:00 |
July 5 | 13:00:00 |
July 6 | 13:45:00 |
July 7 | 14:45:00 |
July 8 | 15:30:00 |
July 9 | 16:30:00 |
July 10 | 17:30:00 |
July 11 | 18:45:00 |
July 12 | 7:45:00 |
July 13 | 8:30:00 |
July 14 | 9:00:00 |
July 15 | 10:15:00 |
July 16 | 11:00:00 |
July 17 | 11:45:00 |
July 18 | 12:15:00 |
July 19 | 12:45:00 |
July 20 | 13:30:00 |
July 21 | 14:00:00 |
July 22 | 14:45:00 |
July 23 | 15:00:00 |
July 24 | 15:45:00 |
July 25 | 16:45:00 |
July 26 | 17:45:00 |
July 27 | 19:00:00 |
July 28 | 19:30:00 |
July 29 | 8:15:00 |
July 30 | 9:30:00 |
July 31 | 10:15:00 |
AUGUST
Date | Tour Time |
---|---|
August 1 | 11:30:00 |
August 2 | 12:00:00 |
August 3 | 13:00:00 |
August 4 | 13:30:00 |
August 5 | 14:15:00 |
August 6 | 15:00:00 |
August 7 | 16:00:00 |
August 8 | 17:00:00 |
August 9 | 18:00:00 |
August 10 | 19:30:00 |
August 11 | 8:00:00 |
August 12 | 8:45:00 |
August 13 | 10:00:00 |
August 14 | 10:45:00 |
August 15 | 11:30:00 |
August 16 | 12:00:00 |
August 17 | 12:45:00 |
August 18 | 13:00:00 |
August 19 | 13:30:00 |
August 20 | 14:00:00 |
August 21 | 14:30:00 |
August 22 | 15:00:00 |
August 23 | 15:45:00 |
August 24 | 17:00:00 |
August 25 | 18:00:00 |
August 26 | 19:30:00 |
August 27 | 8:30:00 |
August 28 | 9:15:00 |
August 29 | 10:15:00 |
August 30 | 11:00:00 |
August 31 | 11:45:00 |
SEPTEMBER
Date | Tour Time |
---|---|
September 1 | 12:30:00 |
September 2 | 13:00:00 |
September 3 | 14:00:00 |
September 4 | 14:30:00 |
September 5 | 15:30:00 |
September 6 | 16:30:00 |
September 7 | 17:30:00 |
September 8 | 19:00:00 |
September 9 | 7:30:00 |
September 10 | 9:30:00 |
September 11 | 10:00:00 |
September 12 | 10:30:00 |
September 13 | 11:00:00 |
September 14 | 11:30:00 |
September 15 | 12:00:00 |
September 16 | 12:30:00 |
September 17 | 13:00:00 |
September 18 | 13:30:00 |
September 19 | 14:00:00 |
September 20 | 14:30:00 |
September 21 | 15:00:00 |
September 22 | 16:30:00 |
September 23 | 18:00:00 |
September 24 | 19:30:00 |
September 25 | 8:00:00 |
September 26 | 9:00:00 |
September 27 | 10:00:00 |
September 28 | 10:30:00 |
September 29 | 11:30:00 |
September 30 | 12:00:00 |