Day tour: All Around Atlas
From: 45.000 kr.
Duration: 5 – 6 Hours
Immerse yourself in the natural beauty of Iceland on our “Day Tour All Around Atlas” horse riding tour at Lýsuhóll. This 5-6 hour tour offers an unforgettable experience of Iceland’s breathtaking landscapes, with a friendly horse to carry you through the stunning scenery.
Our experienced guides will lead you on a journey through the area, sharing fascinating stories about the history, culture, and local legends. You’ll learn all about the Icelandic horse, a unique breed that’s been an essential part of Icelandic life for centuries.
As you explore, you’ll enjoy a light lunch and take in the incredible views of majestic mountains and rolling hills. Our guides will make sure you have an enjoyable and memorable experience, with their knowledge and passion for the area.
Book your “Day Tour All Around Atlas” now and discover the beauty of Iceland in a way that’s truly unforgettable.
Tour Time
There is only one (1) Beach Ride tour each day with a maximum group size of 8 people. The time of the beach tour differs each day because of the tides. Use the Tide Times Tables in the description below to see at what time your tour date is.
Description
JUNE
Date | Tour Time |
---|---|
June 1 | Not possible |
June 2 | 08:30 |
June 3 | 09:15 |
June 4 | 10:00 |
June 5 | 11:00 |
June 6 | 11:45 |
June 7 | 12:15 |
June 8 | 13:00 |
June 9 | 13:45 |
June 10 | 14:30 |
June 11 | 15:15 |
June 12 | 16:00 |
June 13 | 17:00 |
June 14 | 18:00 |
June 15 | not possible |
June 16 | not possible |
June 17 | 08:30 |
June 18 | 09:30 |
June 19 | 10:00 |
June 20 | 10:45 |
June 21 | 11:30 |
June 22 | 12:00 |
June 23 | 12:45 |
June 24 | 13:30 |
June 25 | 14:45 |
June 26 | 15:00 |
June 27 | 16:00 |
June 28 | 17:00 |
June 29 | 18:00 |
June 30 | not possible |
JULY
Date | Tour Time |
---|---|
July 1 | 07:30:00 |
July 2 | 08:15:00 |
July 3 | 09:00:00 |
July 4 | 09:30:00 |
July 5 | 10:30:00 |
July 6 | 11:15:00 |
July 7 | 12:15:00 |
July 8 | 13:00:00 |
July 9 | 14:00:00 |
July 10 | 15:00:00 |
July 11 | 16:15:00 |
July 12 | 05:30:00 |
July 13 | 06:00:00 |
July 14 | 06:30:00 |
July 15 | 07:45:00 |
July 16 | 08:30:00 |
July 17 | 09:15:00 |
July 18 | 09:45:00 |
July 19 | 10:15:00 |
July 20 | 11:00:00 |
July 21 | 12:30:00 |
July 22 | 12:15:00 |
July 23 | 12:30:00 |
July 24 | 13:15:00 |
July 25 | 14:15:00 |
July 26 | 15:15:00 |
July 27 | 16:30:00 |
July 28 | 17:00:00 |
July 29 | 18:00:00 |
July 30 | 07:00:00 |
July 31 | 07:45:00 |
AUGUST
Date | Tour Time |
---|---|
ágú.01 | 09:00:00 |
ágú.02 | 09:30:00 |
ágú.03 | 10:30:00 |
ágú.04 | 11:00:00 |
ágú.05 | 11:45:00 |
ágú.06 | 12:30:00 |
ágú.07 | 13:30:00 |
ágú.08 | 14:30:00 |
ágú.09 | 15:30:00 |
ágú.10 | 17:00:00 |
ágú.11 | 18:00:00 |
ágú.12 | 06:30:00 |
ágú.13 | 07:30:00 |
ágú.14 | 08:15:00 |
ágú.15 | 09:00:00 |
ágú.16 | 09:30:00 |
ágú.17 | 10:15:00 |
ágú.18 | 10:30:00 |
ágú.19 | 11:00:00 |
ágú.20 | 11:30:00 |
ágú.21 | 12:00:00 |
ágú.22 | 12:30:00 |
ágú.23 | 13:15:00 |
ágú.24 | 14:30:00 |
ágú.25 | 15:30:00 |
ágú.26 | 17:00:00 |
ágú.27 | 06:00:00 |
ágú.28 | 06:45:00 |
ágú.29 | 17:45:00 |
ágú.30 | 08:30:00 |
ágú.31 | 09:15:00 |
SEPTEMBER
Date | Tour Time |
---|---|
sep.01 | 10:00:00 |
sep.02 | 10:30:00 |
sep.03 | 11:30:00 |
sep.04 | 12:00:00 |
sep.05 | 13:00:00 |
sep.06 | 14:00:00 |
sep.07 | 15:00:00 |
sep.08 | 16:30:00 |
sep.09 | 17:30:00 |
sep.10 | 07:00:00 |
sep.11 | 07:30:00 |
sep.12 | 08:00:00 |
sep.13 | 08:30:00 |
sep.14 | 09:00:00 |
sep.15 | 09:30:00 |
sep.16 | 10:00:00 |
sep.17 | 10:30:00 |
sep.18 | 11:00:00 |
sep.19 | 11:30:00 |
sep.20 | 12:00:00 |
sep.21 | 12:30:00 |
sep.22 | 14:00:00 |
sep.23 | 15:30:00 |
sep.24 | 17:00:00 |
sep.25 | 18:30:00 |
sep.26 | 06:30:00 |
sep.27 | 07:30:00 |
sep.28 | 08:00:00 |
sep.29 | 09:00:00 |
sep.30 | 09:30:00 |