Description
April
Date | time |
---|---|
01. Apr | 14:30 |
02. Apr | 15:00 |
03. Apr | 16:00 |
04. Apr | 17:00 |
05. Apr | not possible |
06. Apr | not possible |
07. Apr | 9:15 |
08. Apr | 10:15 |
09. Apr | 11:00 |
10. Apr | 11:30 |
11. Apr | 12:00 |
12. Apr | 12:15 |
13. Apr | 12:45 |
14. Apr | 13:15 |
15. Apr | 13:45 |
16. Apr | 14:15 |
17. Apr | 14:30 |
18. Apr | 15:15 |
19. Apr | 16:00 |
20. Apr | 17:00 |
21. Apr | 18:30 |
22. Apr | not possible |
23. Apr | 9:15 |
24. Apr | 10:00 |
25. Apr | 10:45 |
26. Apr | 11:15 |
27. Apr | 12:00 |
28. Apr | 13:30 |
29. Apr | 13:30 |
30. Apr | 14:00 |
Mai
Date | time |
---|---|
01. Mai | 14:45 |
02. Mai | 15:45 |
03. Mai | 16:45 |
04. Mai | 18:00 |
05. Mai | 19:30 |
06. Mai | 8:30 |
07. Mai | 9:30 |
08. Mai | 10:15 |
09. Mai | 10:45 |
10. Mai | 11:30 |
11. Mai | 12:00 |
12. Mai | 12:30 |
13. Mai | 12:45 |
14. Mai | 13:15 |
15. Mai | 13:50 |
16. Mai | 14:30 |
17. Mai | 15:00 |
18. Mai | 15:45 |
19. Mai | 16:45 |
20. Mai | 18:00 |
21. Mai | 19:30 |
22. Mai | 8:15 |
23. Mai | 9:00 |
24. Mai | 10:00 |
25. Mai | 10:45 |
26. Mai | 11:30 |
27. Mai | 12:15 |
28. Mai | 13:00 |
29. Mai | 13:45 |
30. Mai | 14:45 |
31. Mai | 15:30 |
June
Date | time |
---|---|
01. Jun | 16:30 |
02. Jun | 17:30 |
03. Jun | 18:30 |
04. Jun | 19:45 |
05. Jun | 8:30 |
06. Jun | 9:15 |
07. Jun | 10:00 |
08. Jun | 10:45 |
09. Jun | 11:30 |
10. Jun | 12:00 |
11. Jun | 12:30 |
12. Jun | 13:00 |
13. Jun | 13:30 |
14. Jun | 14:15 |
15. Jun | 15:00 |
16. Jun | 15:45 |
17. Jun | 16:30 |
18. Jun | 17:30 |
19. Jun | 18:45 |
20. Jun | 20:00 |
21. Jun | 8:30 |
22. Jun | 9:30 |
23. Jun | 10:30 |
24. Jun | 11:15 |
25. Jun | 12:00 |
26. Jun | 12:45 |
27. Jun | 13:45 |
28. Jun | 14:30 |
29. Jun | 15:15 |
30. Jun | 16:00 |
July
Date | time |
---|---|
01. Jul | 16:45 |
02. Jul | 17:30 |
03. Jul | 18:30 |
04. Jul | 19:30 |
05. Jul | 8:15 |
06. Jul | 9:15 |
07. Jul | 10:00 |
08. Jul | 11:00 |
09. Jul | 11:30 |
10. Jul | 12:15 |
11. Jul | 12:45 |
12. Jul | 13:30 |
13. Jul | 14:00 |
14. Jul | 14:45 |
15. Jul | 15:30 |
16. Jul | 16:15 |
17. Jul | 17:00 |
18. Jul | 18:00 |
19. Jul | 19:15 |
20. Jul | 8:15 |
21. Jul | 9:00 |
22. Jul | 10:15 |
23. Jul | 11:15 |
24. Jul | 12:00 |
25. Jul | 12:45 |
26. Jul | 13:30 |
27. Jul | 14:00 |
28. Jul | 14:45 |
29. Jul | 15:15 |
30. Jul | 16:00 |
31. Jul | 16:45 |
August
Date | time |
---|---|
01. Aug | 17:30 |
02. Aug | 18:45 |
03. Aug | 20:00 |
04. Aug | 8:15 |
05. Aug | 9:45 |
06. Aug | 10:30 |
07. Aug | 11:15 |
08. Aug | 12:00 |
09. Aug | 12:30 |
10. Aug | 13:00 |
11. Aug | 13:45 |
12. Aug | 14:15 |
13. Aug | 15:00 |
14. Aug | 15:45 |
15. Aug | 16:30 |
16. Aug | 17:45 |
17. Aug | 19:00 |
18. Aug | 8:00 |
19. Aug | 9:00 |
20. Aug | 10:15 |
21. Aug | 11:15 |
22. Aug | 12:00 |
23. Aug | 12:30 |
24. Aug | 13:15 |
25. Aug | 13:45 |
26. Aug | 14:15 |
27. Aug | 14:45 |
28. Aug | 15:15 |
29. Aug | 16:00 |
30. Aug | 16:45 |
31. Aug | 17:45 |
September
Date | time |
---|---|
01. Sep | 19:15 |
02. Sep | 8:00 |
03. Sep | 9:15 |
04. Sep | 10:15 |
05. Sep | 11:00 |
06. Sep | 11:30 |
07. Sep | 12:15 |
08. Sep | 12:45 |
09. Sep | 13:15 |
10. Sep | 14:00 |
11. Sep | 14:30 |
12. Sep | 15:15 |
13. Sep | 16:15 |
14. Sep | 17:30 |
15. Sep | 19:00 |
16. Sep | 7:45 |
17. Sep | 9:15 |
18. Sep | 10:15 |
19. Sep | 11:00 |
20. Sep | 11:30 |
21. Sep | 12:15 |
22. Sep | 12:45 |
23. Sep | 13:15 |
24. Sep | 13:45 |
25. Sep | 14:15 |
26. Sep | 14:45 |
27. Sep | 15:15 |
28. Sep | 16:00 |
29. Sep | 17:00 |
30. Sep | 18:30 |
October
Date | time |
---|---|
01. Okt | 19:30 |
02. Okt | 9:00 |
03. Okt | 9:45 |
04. Okt | 10:30 |
05. Okt | 11:00 |
06. Okt | 11:45 |
07. Okt | 12:15 |
08. Okt | 13:00 |
09. Okt | 13:30 |
10. Okt | 14:15 |
11. Okt | 15:00 |
12. Okt | 16:00 |
13. Okt | 17:15 |
14. Okt | 18:45 |
15. Okt | not possible |
16. Okt | 9:00 |
17. Okt | 10:00 |
18. Okt | 10:30 |
19. Okt | 11:15 |
20. Okt | 11:45 |
21. Okt | 12:15 |
22. Okt | 12:45 |
23. Okt | 13:15 |
24. Okt | 13:45 |
25. Okt | 14:15 |
26. Okt | 15:00 |
27. Okt | 15:45 |
28. Okt | 16:45 |
29. Okt | 18:00 |
30. Okt | 19:15 |
31. Okt | not possible |