Beach ride
Duration: 2.5 – 3 Hours
Experience the stunning Snæfellsnes peninsula on horseback with our popular beach ride on Löngufjörur, one of the most popular riding beaches in Iceland. Our horses’ favorite thing is riding on the wide golden beach with breathtaking views of the coastline, and you may even spot some seals along the way.
This unique experience of riding on a horse on the beach is something you will remember for the rest of your life. The tour is recommended for experienced riders who want to fully appreciate the beauty of this incredible landscape and experience the Icelandic horse in its best environment. Don’t miss this unforgettable adventure!
Tour Time
There is only one (1) Beach Ride tour each day with a maximum group size of 8 people. The time of the beach tour differs each day because of the tides. Use the Tide Times Tables in the description below to see at what time your tour date is.
Description
April
Date | time |
---|---|
01. Apr | 14:00 |
02. Apr | 14:30 |
03. Apr | 15:30 |
04. Apr | 16:30 |
05. Apr | not possible |
06. Apr | not possible |
07. Apr | 8:45 |
08. Apr | 9:45 |
09. Apr | 10:30 |
10. Apr | 11:00 |
11. Apr | 11:30 |
12. Apr | 11:45 |
13. Apr | 12:15 |
14. Apr | 12:45 |
15. Apr | 13:15 |
16. Apr | 13:45 |
17. Apr | 14:00 |
18. Apr | 14:45 |
19. Apr | 15:30 |
20. Apr | 16:30 |
21. Apr | 17:30 |
22. Apr | not possible |
23. Apr | 8:45 |
24. Apr | 9:30 |
25. Apr | 10:15 |
26. Apr | 10:45 |
27. Apr | 11:30 |
28. Apr | 13:00 |
29. Apr | 13:00 |
30. Apr | 13:30 |
Mai
Date | time |
---|---|
01. Mai | 14:15 |
02. Mai | 15:15 |
03. Mai | 16:15 |
04. Mai | 17:30 |
05. Mai | 18:30 |
06. Mai | 8:00 |
07. Mai | 9:00 |
08. Mai | 9:45 |
09. Mai | 10:15 |
10. Mai | 11:00 |
11. Mai | 11:30 |
12. Mai | 12:00 |
13. Mai | 12:15 |
14. Mai | 12:45 |
15. Mai | 13:20 |
16. Mai | 14:00 |
17. Mai | 14:30 |
18. Mai | 15:15 |
19. Mai | 16:15 |
20. Mai | 17:30 |
21. Mai | 19:00 |
22. Mai | 7:45 |
23. Mai | 8:30 |
24. Mai | 9:30 |
25. Mai | 10:15 |
26. Mai | 11:00 |
27. Mai | 11:45 |
28. Mai | 12:30 |
29. Mai | 13:15 |
30. Mai | 14:15 |
31. Mai | 15:00 |
June
Date | time |
---|---|
01. Jun | 16:00 |
02. Jun | 17:00 |
03. Jun | 18:00 |
04. Jun | 19:15 |
05. Jun | 8:00 |
06. Jun | 8:45 |
07. Jun | 9:30 |
08. Jun | 10:15 |
09. Jun | 11:00 |
10. Jun | 11:30 |
11. Jun | 12:00 |
12. Jun | 12:30 |
13. Jun | 13:00 |
14. Jun | 13:45 |
15. Jun | 14:30 |
16. Jun | 15:15 |
17. Jun | 16:00 |
18. Jun | 17:00 |
19. Jun | 18:15 |
20. Jun | 19:30 |
21. Jun | 8:00 |
22. Jun | 9:00 |
23. Jun | 10:00 |
24. Jun | 10:45 |
25. Jun | 11:30 |
26. Jun | 12:15 |
27. Jun | 13:15 |
28. Jun | 14:00 |
29. Jun | 14:45 |
30. Jun | 15:30 |
July
Date | time |
---|---|
01. Jul | 16:15 |
02. Jul | 17:00 |
03. Jul | 18:00 |
04. Jul | 18:30 |
05. Jul | 8:00 |
06. Jul | 8:45 |
07. Jul | 9:30 |
08. Jul | 10:30 |
09. Jul | 11:00 |
10. Jul | 11:45 |
11. Jul | 12:15 |
12. Jul | 13:00 |
13. Jul | 13:30 |
14. Jul | 14:15 |
15. Jul | 15:00 |
16. Jul | 15:45 |
17. Jul | 16:30 |
18. Jul | 17:30 |
19. Jul | 18:45 |
20. Jul | 8:00 |
21. Jul | 8:30 |
22. Jul | 9:45 |
23. Jul | 10:45 |
24. Jul | 11:30 |
25. Jul | 12:15 |
26. Jul | 13:00 |
27. Jul | 13:30 |
28. Jul | 14:15 |
29. Jul | 14:45 |
30. Jul | 15:30 |
31. Jul | 16:15 |
August
Date | time |
---|---|
01. Aug | 17:00 |
02. Aug | 18:15 |
03. Aug | 19:30 |
04. Aug | 7:45 |
05. Aug | 9:15 |
06. Aug | 10:00 |
07. Aug | 10:45 |
08. Aug | 11:30 |
09. Aug | 12:00 |
10. Aug | 12:30 |
11. Aug | 13:15 |
12. Aug | 13:45 |
13. Aug | 14:30 |
14. Aug | 15:15 |
15. Aug | 16:00 |
16. Aug | 17:15 |
17. Aug | 18:30 |
18. Aug | 7:30 |
19. Aug | 8:30 |
20. Aug | 9:45 |
21. Aug | 10:45 |
22. Aug | 11:30 |
23. Aug | 12:00 |
24. Aug | 12:45 |
25. Aug | 13:15 |
26. Aug | 13:45 |
27. Aug | 14:15 |
28. Aug | 14:45 |
29. Aug | 15:30 |
30. Aug | 16:15 |
31. Aug | 17:15 |
September
Date | time |
---|---|
01. Sep | 18:45 |
02. Sep | 7:30 |
03. Sep | 8:45 |
04. Sep | 9:45 |
05. Sep | 10:30 |
06. Sep | 11:00 |
07. Sep | 11:45 |
08. Sep | 12:15 |
09. Sep | 12:45 |
10. Sep | 13:30 |
11. Sep | 14:00 |
12. Sep | 14:45 |
13. Sep | 15:45 |
14. Sep | 17:00 |
15. Sep | 18:30 |
16. Sep | 7:15 |
17. Sep | 8:45 |
18. Sep | 9:45 |
19. Sep | 10:30 |
20. Sep | 11:00 |
21. Sep | 11:45 |
22. Sep | 12:15 |
23. Sep | 12:45 |
24. Sep | 13:15 |
25. Sep | 13:45 |
26. Sep | 14:15 |
27. Sep | 14:45 |
28. Sep | 15:30 |
29. Sep | 16:30 |
30. Sep | 18:00 |
October
Date | time |
---|---|
01. Okt | 19:00 |
02. Okt | 8:30 |
03. Okt | 9:15 |
04. Okt | 10:00 |
05. Okt | 10:30 |
06. Okt | 11:15 |
07. Okt | 11:45 |
08. Okt | 12:30 |
09. Okt | 13:00 |
10. Okt | 13:45 |
11. Okt | 14:30 |
12. Okt | 15:30 |
13. Okt | 16:45 |
14. Okt | 18:15 |
15. Okt | not possible |
16. Okt | 8:30 |
17. Okt | 9:30 |
18. Okt | 10:00 |
19. Okt | 10:45 |
20. Okt | 11:15 |
21. Okt | 11:45 |
22. Okt | 12:15 |
23. Okt | 12:45 |
24. Okt | 13:15 |
25. Okt | 13:45 |
26. Okt | 14:30 |
27. Okt | 15:15 |
28. Okt | 16:15 |
29. Okt | 17:30 |
30. Okt | 18:45 |
31. Okt | not possible |